Ball float steam traps remove condensate from steam, cold condensate or distillates.
These steam traps use a tried-and-tested low friction, rolling ball seal.
They are durable and guarantee maximum tightness.
Document | Language | Reference number | Download |
---|---|---|---|
A - B product overview | English | PRO_810815 | Download PDF |
GESTRA product range - technical information | English | PRO_850128 | Download PDF |
Quick TP insulation jacket for UNA 4x horizontal DN 15 – 25 | English | PRO_201806 | Download PDF |
Steam traps and monitoring equipment | English | PRO_810124 | Download PDF |
Document | Language | Reference number | Download |
---|---|---|---|
Air Trap UNA 14P, PN 25 DN 15, 20, 25 | English | DBL_810828 | Download PDF |
Ball Float Steam Trap UNA 38, PN 100/CL 600, DN 15-50 UNA 39, PN 160/CL 900/CL 1500, DN 15-50 | English | DBL_818620 | Download PDF |
Ball Float Steam Trap UNA 43 PN 16/CL 125/JIS 10K UNA 46 PN 40/CL 150/CL 300/JIS 10K/JIS 20K DN 80, 100, 150, 3", 4", 6" | English | DBL_819584 | Download PDF |
Ball Float Steam Trap UNA 45 MAX, UNA 46 MAX, UNA 46A MAX PN 40/Class 300 DN 40, 50, 65 | English | DBL_819346 | Download PDF |
Ball Float Steam Trap UNA 45 MAX, UNA 46 MAX, UNA 46A MAX PN 40/Class 300 DN 40, 50, 65 | English | DBL_819346-03 | Download PDF |
Ball Float Steam Trap UNA 45, UNA 46, UNA 46A PN 40/Class 300 DN 15, 20, 25, 40, 50, 65 | English | DBL_819345 | Download PDF |
Ball Float Steam Trap UNA 47, DN 15, 20, 25, 40, 50 UNA 47 MAX, DN 40, 50 PN 63 | English | DBL_850840 | Download PDF |
Ball Float Trap UNA 14, PN 25, UNA 16 Carbon Steel, PN 40, UNA 16A Stainless Steel, PN 40 DN 15, 20, 25 | English | DBL_810827 | Download PDF |
Float Trap UNA · PN 25 DN 80 and 100 mm (3" and 4") | English | DBL_818633 | Download PDF |
Float Trap UNA-SPECIAL, Type 62 PN 16 DN 65 – 100 mm (2½" – 4") | English | DBL_818474 | Download PDF |
Steam Trap UNA Special PN 63, DN 65 – 100 | English | DBL_813264 | Download PDF |
Document | Language | Reference number | Download |
---|---|---|---|
Ball float steam trap UNA 38, UNA 39 | English | BAN_808603 | Download PDF |
Magnetic level indicator mounting UNA 43, UNA 46 (de-en) | International | BAN_808967 | Download PDF |
Ball float steam trap UNA 43 (PN 16/CL 125/JIS 10K), UNA 46 (PN 40/CL 150/CL 300/JIS 10K/JIS 20K) | English | BAN_809565 | Download PDF |
Ball float steam trap UNA 14, UNA 16, UNA 16A, float trap for compressed air line drainage UNA 14P | English | BAN_810877 | Download PDF |
Ball float steam trap UNA–special type 62B, PN 25, PN 63, UNA PN 25 | English | BAN_819099 | Download PDF |
Ball-float steam trap UNA 45 UNA 46 UNA 46A UNA 47 | English | BAN_819311 | Download PDF |
Ball Float Steam Trap UNA45MAX UNA46MAX UNA46AMAX UNA47MAX | English | BAN_819401 | Download PDF |
CE-Produkt: BA; BAE; BB; BK; BW; CB; GK; MK; MPA; PA; RK; RKE; SZ; TK; UNA; VK; ZK
International
KFE_840087