Steam traps with GESTRA's thermovit regulators means the opening and closing process is controlled by the interaction of bimetallic plates and a stage nozzle.
It is precisely this principle that makes these steam traps from the BK thermostatic steam traps - bimetallic series highly responsive, very efficient and extremely robust.
Document | Language | Reference number | Download |
---|---|---|---|
Steam traps and monitoring equipment | English | PRO_810124 | Download PDF |
A - B product overview | English | PRO_810815 | Download PDF |
GESTRA product range - technical information | English | PRO_850128 | Download PDF |
Přehled produktů | Czech | PRO_850600 | Download PDF |
Beknopt Leverprogramma | Dutch | PRO_850647 | Download PDF |
Document | Language | Reference number | Download |
---|---|---|---|
Duo Steam Trap BK 212, BK 212-S, BK 212-F91, BK 212-F91-SD, BK 212-F92-SD, BK 212-ASME DN 15, 20, 25 | English | DBL_818532 | Download PDF |
Steam Trap BK 15 PN 40 DN 40, 50 DN (1 ½", 2") | English | DBL_810708 | Download PDF |
Steam Trap BK 27N PN 40 and 63, DN 50 (40) 2" (1½") | English | DBL_818621 | Download PDF |
Steam Trap UBK 46 PN 40 DN 15, 20, 25 (½", ¾", 1") | English | DBL_810474 | Download PDF |
Steam Trap Units for Universal Connectors BK 36 A/7, MK 36 A/71, MK 36 A/72, DK 36 A/7 – Class 300 Universal Connectors UCY 36, UC 36 – Class 300 | English | DBL_818506 | Download PDF |
Steam Traps BK 37 / BK 37-ASME, PN 63/CL 400, DN 15, 20, 25 BK 28 / BK 28-ASME, PN 100/CL 600, DN 15, 20, 25 BK 29 / BK 29-ASME, PN 160/CL 900, DN 15, 20, 25 | English | DBL_818703 | Download PDF |
Steam Traps BK 45, BK 45-U, BK 45-LT, BK 46 PN 40 DN 15, 20, 25 (½", ¾", 1") | English | DBL_810436 | Download PDF |
Document | Language | Reference number | Download |
---|---|---|---|
Steam traps for UNIVERSAL connector BK 36 A/7 MK 36 A/71 MK 36 A/72 DK 36 A/7 UCY 36 UC 36 (de-en-fr-es-pt) | International | BAN_808561 | Download PDF |
Supplement to installation instructions for special designs - type BK 37 A/7 (de-en) | International | BAN_809118 | Download PDF |
Steam trap BK 45, BK 45-U, BK 45-LT, BK 46 | English | BAN_810437 | Download PDF |
Vandudlader BK 45 - BK 45-U - BK 45-LT - BK 46 | Danish | BAN_810449 | Download PDF |
Condenspot BK 45, BK 45-U, BK 45-LT, BK 46 | Dutch | BAN_810450 | Download PDF |
Lauhteenpoistimet BK 45, BK 45-U, BK 45-LT, BK 46 | Finnish | BAN_810451 | Download PDF |
Kondensatavledare BK 45, BK 45-U, BK 45-LT, BK 46 | Swedish | BAN_810452 | Download PDF |
Steam trap UBK 46 | English | BAN_810475 | Download PDF |
Kondensatabflussregler UBK 46 | Dutch | BAN_810531 | Download PDF |
Steam trap BK 212, BK 212-ASME | English | BAN_810609 | Download PDF |
Steam trap BK 15 | English | BAN_810682 | Download PDF |
Kondensatavledare BK 212, BK 212-ASME | Swedish | BAN_810777 | Download PDF |
Condenspot BK 212, BK 212-ASME | Dutch | BAN_818515 | Download PDF |
Steam trap BK 27N | English | BAN_818627 | Download PDF |
Odvaděč kondenzátu BK 45, BK 45-U, BK 45-LT, BK 46 | Czech | BAN_818631 | Download PDF |
Odwadniacz BK 45,- BK 45-U, BK 45-LT, BK 46 | Hungarian | BAN_818635 | Download PDF |
Steam trap BK 37, BK 28, BK 29, BK 37 ASME, BK 28 ASME, BK 29 ASME | English | BAN_818689 | Download PDF |
Lauhteenpoistimet BK 37, BK 28, BK 29, BK 37 ASME, BK 28 ASME, BK 29 ASME | Finnish | BAN_818717 | Download PDF |
Condenspot BK 37, BK 28, BK 29, BK 37 ASME, BK 28 ASME, BK 29 ASME | Dutch | BAN_818718 | Download PDF |
Kondensatavledare BK 37, BK 28, BK 29, BK 37 ASME, BK 28 ASME, BK 29 ASME | Swedish | BAN_818719 | Download PDF |
Kondenzautomata BK 37, BK 28, BK 29, BK 37 ASME, BK 28 ASME, BK 29 ASME | Hungarian | BAN_818922 | Download PDF |
Steam trap BK 36A-5 | English | BAN_819017 | Download PDF |
CE-Produkt: BA; BAE; BB; BK; BW; CB; GK; MK; MPA; PA; RK; RKE; SZ; TK; UNA; VK; ZK
International
KFE_840087