For boiler operators of a steam system, the top priorities are safety, reliability, availability, and cost efficiency (along with effective plant automation and visualization for easy management).
The SPECTORmodul Touch focuses on the essentials, including demand-based main functions with a clear and intuitive user interface, making it easy for boiler operators to use.
Using the color touchscreen, parameters can rapidly and reliably be entered and selected with little or no training.
Document | Language | Reference number | Download |
---|---|---|---|
Conductivity Electrode LRG 16-9 | English | DBL_818861 | Download PDF |
Conductivity Controller LRR 1-52, LRR 1-53 Operating & Display Unit URB 50 | English | DBL_819212 | Download PDF |
Régulateur de conductibilité LRR 1-52, LRR 1-53 Appareil de commande et de visualisation URB 50 | French | DBL_850225 | Download PDF |
Conductivity Controller LRR 1-52, LRR 1-53 Visual Display and Operating Unit URB 55 | English | DBL_850653 | Download PDF |
Level Controller NRR 2-52 / NRR 2-53 Visual Display and Operating Unit URB 55 | English | DBL_850654 | Download PDF |
Document | Language | Reference number | Download |
---|---|---|---|
Régulateur de conductibilité LRR Appareil de commande et de visualisation URB LRR 1-52 LRR 1-53 URB 55 | French | BAN_ 850657 | Download PDF |
Conductivity Controller LRR 1-52 Conductivity Controller LRR 1-53 Operating & Display Unit URB 50 LRR 1-52 LRR 1-53 URB 50 | English | BAN_819225 | Download PDF |
Régulateur de conductibilité LRR 1-52, Régulateur de conductibilité LRR 1-53, Appareil de commande et de visualisation URB 50 | French | BAN_819262 | Download PDF |
Conductivity Controller LRR Visual Display and Operating Unit URB, LRR 1-52, LRR 1-53, URB 55 | English | BAN_850645 | Download PDF |
UKCA LRR1-52 LRR1-53 LRG16-4 LRG16-9 LRGT1x-x URB50 URB55
English
KFE_840522