For businesses, the top priorities are safety, reliability, availability of steam, and cost efficiency (along with effective and easy plant automation and visualization).
GESTRA has developed SPECTORconnect—a digital system that sends data relating to voltage, temperature, limit values, and error messages in both directions.
This provides accurate monitoring and real-time feedback so you can effectively manage and monitor your boiler.
Document | Language | Reference number | Download |
---|---|---|---|
GESTRA SPECTORconnect - safer, more efficient steam production | English | PRO_819646 | Download PDF |
SPECTORconnect safer, more efficient steam production | English | PRO_819782 | Download PDF |
Production de vapeur plus sûre et plus efficace GESTRA SPECTORconnect | French | PRO_850124 | Download PDF |
Document | Language | Reference number | Download |
---|---|---|---|
Level Electrode NRG 26-61 | English | DBL_819915 | Download PDF |
Level Electrode NRG 26-60 | English | DBL_819916 | Download PDF |
Level Controller NRR2-60 | English | DBL_819921 | Download PDF |
Level Controller NRR 2-61 | English | DBL_819923 | Download PDF |
Électrode de niveau NRG 26-60 | French | DBL_850017 | Download PDF |
Document | Language | Reference number | Download |
---|---|---|---|
Level controller NRR 2-60 | English | BAN_819693 | Download PDF |
Level controller NRR 2-61 | English | BAN_819694 | Download PDF |
Level electrode NRG 26-61 | English | BAN_819874 | Download PDF |
Level electrode NRG 26-60 | English | BAN_819875 | Download PDF |
Électrode de niveau NRG 26-60 | French | BAN_850002 | Download PDF |
Régulateur de niveau NRR 2-60 | French | BAN_850009 | Download PDF |
Régulateur de niveau NRR 2-61 | French | BAN_850010 | Download PDF |
Measuring cylinder MF | English | BAN_850790 | Download PDF |
UKCA NRG26-61 URS60 URS61 URB60 SRL6-60
English
KFE_840504