For businesses, the top priorities are safety, reliability, availability of steam, and cost efficiency (along with effective and easy plant automation and visualization).
The SPECTORmodul focuses on ease of handling and reducing installation costs for boiler automation.
GESTRA provides demand-based solutions with parameterization, focusing on the most essential functions to ensure controller operation is intuitive and easy to use.
SPECTORmodul for land and marine applications
English
PRO_819202
Document | Language | Reference number | Download |
---|---|---|---|
Level Electrode NRG 16-36 | English | DBL_810005 | Download PDF |
Level Electrode NRG 211-1 | English | DBL_810273 | Download PDF |
Level Electrode NRG 21-11 NRG 21-51 | English | DBL_810463 | Download PDF |
Pressure Transmitters Type DRT | English | DBL_810633 | Download PDF |
Water Level Limiter with Level Electrode NRG 16-38 S, NRG 16-39 S | English | DBL_810745 | Download PDF |
Industrial Controller KS 90-1 | English | DBL_810747 | Download PDF |
Level Monitoring NRG 26-21 | English | DBL_810764 | Download PDF |
Self-Tuning Universal Controller KS 92-1 | English | DBL_818555 | Download PDF |
Level Electrode NRG 16-4 | English | DBL_818595 | Download PDF |
Measuring Electrodes NRG 16-19, NRG 16-27, NRG 16-28 Test Chambers VKE 16-1, VKE 16A, VKE 26 | English | DBL_818732 | Download PDF |
Level Electrode NRG 10-52 NRG 16-52 | English | DBL_819086 | Download PDF |
Level Switch NRS 1-54, NRS 1-55 | English | DBL_819204 | Download PDF |
Level Switch NRS 2-50, NRS 2-51 | English | DBL_819206 | Download PDF |
Level Controller NRR 2-50, NRR 2-51 | English | DBL_819207 | Download PDF |
Level Controller NRR 2-52, NRR 2-53 Operating & Display Unit URB 50 | English | DBL_819208 | Download PDF |
Indicateur de niveau NRS 2-50, NRS 2-51 | French | DBL_850222 | Download PDF |
Régulateur de niveau NRR 2-50, NRR 2-51 | French | DBL_850223 | Download PDF |
Electrode de niveau NRG 211-1 | French | DBL_850844 | Download PDF |
Document | Language | Reference number | Download |
---|---|---|---|
Level electrode NRG 211-1 | English | BAN_810425 | Download PDF |
Level electrode NRG 16-4 | English | BAN_818596 | Download PDF |
Measuring electrode NRG 16-19, measuring electrode NRG 16-27, measuring electrode NRG 16-28, test set VKE 16-1, test set VKE 16 A, test set VKE 26 | English | BAN_818725 | Download PDF |
Level electrode NRG 26-21 | English | BAN_818774 | Download PDF |
Level electrode NRG 21-11, NRG 21-51 | English | BAN_818841 | Download PDF |
Électrode de niveau NRG 26-21 | French | BAN_818895 | Download PDF |
Commissioning procedure for GESTRA process controller KS92-1, Ref. N°. 1502691 | English | BAN_818909 | Download PDF |
Commissioning procedure for GESTRA process controller KS92-1, Ref. N°. 1502692 | English | BAN_818910 | Download PDF |
Level electrode NRG 10-52, NRG 16-52 | English | BAN_819123 | Download PDF |
Industrial controller KS 90-1 | English | BAN_819132 | Download PDF |
Level switch NRS 1-52 | English | BAN_819176 | Download PDF |
Level switch NRS 1-54, NRS 1-55 | English | BAN_819178 | Download PDF |
Level switch NRS 2-50, NRS 2-51 | English | BAN_819179 | Download PDF |
Level controller NRR 2-50, NRR 2-51 | English | BAN_819180 | Download PDF |
Level controller NRR 2-52, Level controller NRR 2-53, operating and display unit URB 50 | English | BAN_819222 | Download PDF |
Régulateur de niveau NRR 2-50, NRR 2-51 | French | BAN_819256 | Download PDF |
Level electrode NRG 16-36 | English | BAN_819257 | Download PDF |
Indicateur de niveau NRS 1-54, NRS 1-55 | French | BAN_819263 | Download PDF |
Indicateur de niveau NRS 1-52 | French | BAN_819264 | Download PDF |
Indicateur de niveau NRS 2-50, NRS 2-51 | French | BAN_819270 | Download PDF |
Régulateur de niveau NRR 2-52, Régulateur de niveau NRR 2-53, Appareil de commande et de visualisation URB 50 | French | BAN_819331 | Download PDF |
Électrode de niveau NRG 10-52, NRG 16-52 | French | BAN_819332 | Download PDF |
Panel Adaptor Small | English | BAN_850623 | Download PDF |
Panel Adaptor Small Rotary Button | English | BAN_850625 | Download PDF |
Measuring cylinder MF | English | BAN_850790 | Download PDF |
Électrode de niveau NRG 211-1 | French | BAN_850837 | Download PDF |
UKCA NRS1-50 NRS1-51 NRG1x-50 NRG1x-51 NRG16-36 SRL6-50
English
KFE_840515